Service | Fee |
---|---|
Withdrawal of credit amounts from Texim Bank AD beyond the credit limit permitted by the bank within a calendar year | According to the tariff From/To Payment Account |
Installment payment of the loan amounts from Texim Bank beyond the credit limit permitted by the bank within a calendar year | 1.2% (min 0,20 BGN max 1,20 BGN) |
Installment payment of personal loans from Texim Bank | 1.2% (min 0,20 BGN max 1,20 BGN) |
Payment to Access Finance LTD | 1.2% (min 0,20 BGN max 1,20 BGN) |
Payment in cash to Paysera LT UAB | According to the tariff From/To Payment Account |
Payment to Oriflame: | |
- 0,01 - 100.00 BGN | 0,50 BGN |
- 100,01 - 200,00 BGN | 0,50 BGN |
- over 200,00 BGN | 0.5 % of the amount |
Payment to Plovdiv University, Ruse University, Sofia University | |
- 0,01 – 5,00 BGN | 0,10 BGN |
- 5,01 - 100,00 BGN | 0,50 BGN |
- over 100,00 BGN | 1,20 BGN |
Payment of fees for kindergartens and nurseries | 0,60 BGN |
Ministry of interior, State e-Government Agency, Registry Agency | According to the tariff Bank Transfer in cash |
Payment to Municipal Markets West EAD | 0.8 % of the amount |
Payment to Executive Agency "Automobile Administration" | 1.2% (min 0.30 BGN, max 3 BGN) |
Payment of liabilities to Bulgarian-American Credit Bank | 1.20 BGN |
Transfer to Easypay via card – 0.88 BGN
Note: Applicable when funds are provided using a card at a POS terminal in an Easypay office. This fee is charged in addition to the standard fee for the respective payment service used by the client. It applies to each transaction made with a card issued by another Payment Service Provider/bank for transfers to Easypay, based on the specifics of the payment services provided.