Bank money transfer

Amount Fees in BGN
10,00 BGN 1,30 BGN
10,01 - 20,00 BGN 1,50 BGN
20,01 - 30,00 BGN 1,60 BGN
30,01 - 40,00 BGN 1,70 BGN
40,01 - 45,00 BGN 1,80 BGN
45,01 - 50,00 BGN 1,85 BGN
50,01 - 55,00 BGN 1,90 BGN
55,01 - 60,00 BGN 1,95 BGN
60,01 - 65,00 BGN 2,00 BGN
65,01 - 70,00 BGN 2,05 BGN
70,01 - 75,00 BGN 2,10 BGN
75,01 - 80,00 BGN 2,15 BGN
80,01 - 85,00 BGN 2,20 BGN
85,01 - 90,00 BGN 2,25 BGN
90,01 - 95,00 BGN 2,30 BGN
95,01 - 110,00 BGN 2,35 BGN
110,01 - 120,00 BGN 2,47 BGN
120,01 - 130,00 BGN 2,63 BGN
130,01 - 140,00 BGN 2,74 BGN
140,01 - 150,00 BGN 2,82 BGN
150,01 - 160,00 BGN 2,96 BGN
160,01 - 170,00 BGN 3,07 BGN
170,01 - 180,00 BGN 3,15 BGN
180,01 - 190,00 BGN 3,26 BGN
190,01 - 200,00 BGN 3,37 BGN
200,01 - 210,00 BGN 3,48 BGN
210,01 - 220,00 BGN 3,59 BGN
220,01 - 230,00 BGN 3,70 BGN
230,01 - 240,00 BGN 3,81 BGN
240,01 - 250,00 BGN 3,92 BGN
250,01 - 260,00 BGN 4,03 BGN
260,01 - 270,00 BGN 4,14 BGN
270,01 - 280,00 BGN 4,25 BGN
280,01 - 290,00 BGN 4,36 BGN
290,01 - 300,00 BGN 4,47 BGN
300,01 - 350,00 BGN 4,64 BGN
350,01 - 400,00 BGN 4,75 BGN
Amount Fees in BGN
400,01 - 450,00 BGN 4,86 BGN
450,01 - 500,00 BGN 4,97 BGN
500,01 - 550,00 BGN 5,05 BGN
550,01 - 600,00 BGN 5,16 BGN
600,01 - 650,00 BGN 5,27 BGN
650,01 - 700,00 BGN 5,38 BGN
700,01 - 750,00 BGN 5,49 BGN
750,01 - 800,00 BGN 5,60 BGN
800,01 - 850,00 BGN 5,71 BGN
850,01 - 900,00 BGN 5,82 BGN
900,01 - 950,00 BGN 5,93 BGN
950,01 - 1000,00 BGN 6,04 BGN
1000,01 - 1100,00 BGN 6,36 BGN
1100,01 - 1200,00 BGN 6,47 BGN
1200,01 - 1300,00 BGN 6,64 BGN
1300,01 - 1400,00 BGN 6,80 BGN
1400,01 - 1500,00 BGN 6,97 BGN
1500,01 - 1600,00 BGN 7,13 BGN
1600,01 - 1700,00 BGN 7,30 BGN
1700,01 - 1800,00 BGN 7,46 BGN
1800,01 - 1900,00 BGN 7,63 BGN
1900,01 - 2000,00 BGN 7,79 BGN
2000,01 - 2100,00 BGN 7,96 BGN
2100,01 - 2200,00 BGN 8,18 BGN
2200,01 - 2300,00 BGN 8,40 BGN
2300,01 - 2400,00 BGN 8,62 BGN
2400,01 - 2500,00 BGN 8,84 BGN
2500,01 - 2600,00 BGN 9,06 BGN
2600,01 - 2700,00 BGN 9,28 BGN
2700,01 - 2800,00 BGN 9,50 BGN
2800,01 - 2900,00 BGN 9,72 BGN
2900,01 - 3000,00 BGN 9,94 BGN
3000,01 - 3500,00 BGN 10,87 BGN
3500,01 - 4000,00 BGN 12,25 BGN
4000,01 - 4500,00 BGN 13,62 BGN
4500,01 - 5000,00 BGN 15,00 BGN

Payment of local taxes and fees to municipalities with contracts with EasyPay AD

  • • 1.2% (min. 1 BGN, max. 5 BGN)

International Bank Transfers with Ria Money Transfer

  • Bank transfers from Bulgaria to abroad (see Ria destinations here ).
  • Transfers are available only to accounts of individuals. The amount is automatically credited to the bank account within 2 to 5 business days.
Amount Fees in Euro
0,01 - 2500,00 EUR € 6.00 (to all active destinations)
0,01 – 3000,00 CAD € 9.00 (to Canada)

International Bank Transfers with UPT

  • Bank transfers from Bulgaria to abroad (see UPT destinations here).
  • Transfers are available to accounts of individuals and companies. The amount is automatically credited to the bank account within 2 business days.
Amount Fees in Euro
0,01 - 2500,00 EUR € 7.00 (to all active destinations)
0,01 - 20000,00 TRY 1% from the amount (to Turkey)
  • Bank transfers from Bulgaria to abroad (see MoneyGram destinations here ).
  • Transfers are available only to accounts of individuals. The amount is automatically credited to the bank within 2 business days.
Amount Fees in Euro
0,01 – 50,00 EUR € 2.99
50,01 – 100,00 EUR € 2.99
100,01 - 250,00 EUR € 2.99
250,01 - 400,00 EUR € 5.99
400,01 - 500,00 EUR € 5.99
500,01 - 600,00 EUR € 9.99
600,01 - 700,00 EUR € 9.99
700,01 – 1500,00 EUR € 9.99
1500,01 – 2500,00 EUR 1% from the amount

MoneyGram Discounts:

  • 50% fee discount for new customers (applied automatically to the second transfer);
  • 30% fee discount for sending 4 transfers (applied automatically to the 5th transfer).

 

© EasyPay Ltd 2006 - 2024. All rights reserved.