Amount | Fees in BGN |
---|---|
10,00 BGN | 2,10 BGN |
10,01 - 20,00 BGN | 2,30 BGN |
20,01 - 30,00 BGN | 2,40 BGN |
30,01 - 40,00 BGN | 2,50 BGN |
40,01 - 45,00 BGN | 2,60 BGN |
45,01 - 50,00 BGN | 2,65 BGN |
50,01 - 55,00 BGN | 2,70 BGN |
55,01 - 60,00 BGN | 2,75 BGN |
60,01 - 65,00 BGN | 2,80 BGN |
65,01 - 70,00 BGN | 2,85 BGN |
70,01 - 75,00 BGN | 2,90 BGN |
75,01 - 80,00 BGN | 2,95 BGN |
80,01 - 85,00 BGN | 3,00 BGN |
85,01 - 90,00 BGN | 3,05 BGN |
90,01 - 95,00 BGN | 3,10 BGN |
95,01 - 110,00 BGN | 3,15 BGN |
110,01 - 120,00 BGN | 3,17 BGN |
120,01 - 130,00 BGN | 3,33 BGN |
130,01 - 140,00 BGN | 3,44 BGN |
140,01 - 150,00 BGN | 3,52 BGN |
150,01 - 160,00 BGN | 3,66 BGN |
160,01 - 170,00 BGN | 3,77 BGN |
170,01 - 180,00 BGN | 3,85 BGN |
180,01 - 190,00 BGN | 3,96 BGN |
190,01 - 200,00 BGN | 4,07 BGN |
200,01 - 210,00 BGN | 4,18 BGN |
210,01 - 220,00 BGN | 4,29 BGN |
220,01 - 230,00 BGN | 4,40 BGN |
230,01 - 240,00 BGN | 4,51 BGN |
240,01 - 250,00 BGN | 4,62 BGN |
250,01 - 260,00 BGN | 4,73 BGN |
260,01 - 270,00 BGN | 4,84 BGN |
270,01 - 280,00 BGN | 4,95 BGN |
280,01 - 290,00 BGN | 5,06 BGN |
290,01 - 300,00 BGN | 5,17 BGN |
300,01 - 350,00 BGN | 5,34 BGN |
350,01 - 400,00 BGN | 5,45 BGN |
Amount | Fees in BGN |
---|---|
400,01 - 450,00 BGN | 5,56 BGN |
450,01 - 500,00 BGN | 5,67 BGN |
500,01 - 550,00 BGN | 5,75 BGN |
550,01 - 600,00 BGN | 5,86 BGN |
600,01 - 650,00 BGN | 5,97 BGN |
650,01 - 700,00 BGN | 6,08 BGN |
700,01 - 750,00 BGN | 6,19 BGN |
750,01 - 800,00 BGN | 6,30 BGN |
800,01 - 850,00 BGN | 6,41 BGN |
850,01 - 900,00 BGN | 6,52 BGN |
900,01 - 950,00 BGN | 6,63 BGN |
950,01 - 1000,00 BGN | 6,74 BGN |
1000,01 - 1100,00 BGN | 7,26 BGN |
1100,01 - 1200,00 BGN | 7,37 BGN |
1200,01 - 1300,00 BGN | 7,54 BGN |
1300,01 - 1400,00 BGN | 7,70 BGN |
1400,01 - 1500,00 BGN | 7,87 BGN |
1500,01 - 1600,00 BGN | 8,03 BGN |
1600,01 - 1700,00 BGN | 8,20 BGN |
1700,01 - 1800,00 BGN | 8,36 BGN |
1800,01 - 1900,00 BGN | 8,53 BGN |
1900,01 - 2000,00 BGN | 8,69 BGN |
2000,01 - 2100,00 BGN | 8,86 BGN |
2100,01 - 2200,00 BGN | 9,08 BGN |
2200,01 - 2300,00 BGN | 9,30 BGN |
2300,01 - 2400,00 BGN | 9,52 BGN |
2400,01 - 2500,00 BGN | 9,74 BGN |
2500,01 - 2600,00 BGN | 9,96 BGN |
2600,01 - 2700,00 BGN | 10,18 BGN |
2700,01 - 2800,00 BGN | 10,40 BGN |
2800,01 - 2900,00 BGN | 10,62 BGN |
2900,01 - 3000,00 BGN | 10,84 BGN |
3000,01 - 3500,00 BGN | 11,77 BGN |
3500,01 - 4000,00 BGN | 13,15 BGN |
4000,01 - 4500,00 BGN | 14,52 BGN |
4500,01 - 5000,00 BGN | 15,90 BGN |
Amount | Fees in Euro |
---|---|
0,01 - 2500,00 GBP | € 6.00 (to United Kingdom) |
0,01 – 3000,00 CAD | € 9.00 (to Canada) |
0,01 - 2500,00 USD | € 9.00 (to USA) |
0,01 - 2500,00 EUR | € 6.00 (to Austria, Belgium, Croatia, Czech Republic, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Romania, San Marino, Slovakia, Slovenia, Serbia, Spain, Sweden, Switzerland, Ukraine) |
0,01 - 2500,00 EUR | 2.8% of the amount, min. € 4.00 (to Armenia, Georgia) |
0,01 - 2500,00 EUR | 1.8% of the amount, min. € 2.00 (to Moldova) |
0,01 - 2500,00 EUR | 3.0% of the amount, min. € 5.00 (to Andorra, Costa Rica, Egypt, Liechtenstein, Sri Lanka, Uruguay, Zambia) |
0,01 - 2500,00 EUR | 3.0% of the amount, min. € 6.00 (to Argentina, Australia, Bolivia, Bosnia and Herzegovina, Botswana, China, Ghana, Guyana, Hong Kong, India, Israel, Japan, Kuwait, Malaysia, Mauritius, Mexico, Mongolia, Nepal, New Zealand, Nicaragua, North Macedonia, South Korea, Thailand, Vatican City) |
0,01 - 2500,00 EUR | 3.0% of the amount, min. € 6.00 (from Greece to Bulgaria) |
Amount | Fees in Euro |
---|---|
0,01 - 2500,00 EUR | € 7.00 (to all active destinations) |
0,01 - 20000,00 TRY | 1% of the amount (to Turkey) |
0,01 - 2500,00 EUR | 1% of the amount (to Georgia) |
0,01 - 2500,00 EUR | 3.5% of the amount, min. € 5.00 (to Albania) |
Amount | Fees in Euro |
---|---|
0,01 – 50,00 EUR | € 2.99 |
50,01 – 100,00 EUR | € 2.99 |
100,01 - 250,00 EUR | € 2.99 |
250,01 - 400,00 EUR | € 5.99 |
400,01 - 500,00 EUR | € 5.99 |
500,01 - 600,00 EUR | € 9.99 |
600,01 - 700,00 EUR | € 9.99 |
700,01 – 1500,00 EUR | € 9.99 |
1500,01 – 2500,00 EUR | 1% from the amount |
MoneyGram Discounts:
Transfer to Easypay via card – 0.88 BGN
Note: Applicable when funds are provided using a card at a POS terminal in an Easypay office. This fee is charged in addition to the standard fee for the respective payment service used by the client. It applies to each transaction made with a card issued by another Payment Service Provider/bank for transfers to Easypay, based on the specifics of the payment services provided.