Your money transfer arrives instantly
540 000+ Locations around the world
Low transaction fees
Destination | Money Transfer Provider | Transfer Currency | Transfer Validity | 30-days Limit |
Albania | Ria | EUR | 21 days | 3000 USD |
Albania | UPT | EUR | 30 days | 2500 EUR |
Albania | MoneyGram | EUR/USD/ALL | 90 days | 15000 EUR |
American Samoa | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Angola | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Anguilla | MoneyGram | EUR/USD/XCD | 90 days | 15000 EUR |
Antigua and Barbuda | Ria | EUR | 21 days | 3000 USD |
Antigua and Barbuda | MoneyGram | EUR/USD/XCD | 90 days | 15000 EUR |
Argentina | Ria | EUR | 21 days | 3000 USD |
Argentina | MoneyGram | EUR/USD/ARS | 90 days | 15000 EUR |
Armenia | Ria | EUR | 21 days | 3000 USD |
Armenia | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Aruba | MoneyGram | EUR/USD/AWG | 90 days | 15000 EUR |
Australia | Ria | EUR | 21 days | 3000 USD |
Australia | MoneyGram | EUR/USD/AUD | 90 days | 15000 EUR |
Austria | Fexopay | EUR | 7 days | 15000 EUR |
Austria | Ria | EUR | 21 days | 3000 USD |
Austria | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Azerbaijan | UPT | EUR | 30 days | 2500 EUR |
Bahrain | Ria | EUR | 21 days | 3000 USD |
Bahrain | MoneyGram | EUR/USD/BHD | 90 days | 15000 EUR |
Bangladesh | Ria | EUR | 21 days | 3000 USD |
Bangladesh | UPT | EUR | 30 days | 2500 EUR |
Bangladesh | MoneyGram | EUR/USD/BDT | 90 days | 15000 EUR |
Belgium | Ria | EUR | 21 days | 3000 USD |
Belgium | Moneytrаns | EUR | 60 days | 15000 EUR |
Belgium | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Belize | MoneyGram | EUR/USD/BZD | 90 days | 15000 EUR |
Benin | MoneyGram | EUR/USD/XOF | 90 days | 15000 EUR |
Bermuda | MoneyGram | EUR/USD/BMD | 90 days | 15000 EUR |
Bhutan | Ria | EUR | 21 days | 3000 USD |
Bhutan | MoneyGram | EUR/USD/BTN | 90 days | 15000 EUR |
Bolivia | MoneyGram | EUR/USD/BOB | 90 days | 15000 EUR |
Bosnia and Herzegovina | Ria | EUR | 21 days | 3000 USD |
Bosnia and Herzegovina | MoneyGram | EUR/USD/BAM | 90 days | 15000 EUR |
Brasil | MoneyGram | EUR/USD/BRL | 90 days | 15000 EUR |
British Virgin Islands | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Brunei Darussalam | Ria | EUR | 21 days | 3000 USD |
Brunei Darussalam | MoneyGram | EUR/USD/BND | 90 days | 15000 EUR |
Burundi | Ria | EUR | 21 days | 3000 USD |
Burundi | MoneyGram | EUR/USD/BIF | 90 days | 15000 EUR |
Canada | Ria | EUR | 21 days | 3000 USD |
Canada | MoneyGram | EUR/USD/CAD | 90 days | 15000 EUR |
Cape Verder | MoneyGram | EUR/USD/CVE | 90 days | 15000 EUR |
Cayman Islands | MoneyGram | EUR/USD/KYD | 90 days | 15000 EUR |
Central African Republic | MoneyGram | EUR/USD/CFA | 90 days | 15000 EUR |
Chad | Ria | EUR | 21 days | 3000 USD |
Chad | MoneyGram | EUR/USD/XAF | 90 days | 15000 EUR |
Chile | Ria | EUR | 21 days | 3000 USD |
Chile | MoneyGram | EUR/USD/CLP | 90 days | 15000 EUR |
China | MoneyGram | EUR/USD/CNY | 90 days | 15000 EUR |
Columbia | MoneyGram | EUR/USD/COP | 90 days | 15000 EUR |
Congo | Ria | EUR | 21 days | 3000 USD |
Congo | MoneyGram | EUR/USD/XAF | 90 days | 15000 EUR |
Costa Rica | Ria | EUR | 21 days | 3000 USD |
Costa Rica | MoneyGram | EUR/USD/CRC | 90 days | 15000 EUR |
Côte d'Ivoire | MoneyGram | EUR/USD/XOF | 90 days | 15000 EUR |
Cyprus | Ria | EUR | 21 days | 3000 USD |
Cyprus | Fexopay | EUR | 7 days | 15000 EUR |
Cyprus | MoneyGram | EUR/TRY/GBP | 90 days | 15000 EUR |
Czech Republic | Ria | EUR | 21 days | 3000 USD |
Czech Republic | MoneyGram | EUR/USD/CZK | 90 days | 15000 EUR |
Democratic republic of the Congo | Ria | EUR | 21 days | 3000 USD |
Denmark | Ria | EUR | 21 days | 3000 USD |
Denmark | MoneyGram | EUR/USD/DKK | 90 days | 15000 EUR |
Djibouti | Ria | EUR | 21 days | 3000 USD |
Djibouti | UPT | USD | 30 days | 2500 EUR |
Djibouti | MoneyGram | EUR/USD/DJF | 90 days | 15000 EUR |
Dominica | MoneyGram | EUR/USD/XCD | 90 days | 15000 EUR |
Dominican Republic | MoneyGram | EUR/USD/DOP | 90 days | 15000 EUR |
Ecuador | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Egypt | MoneyGram | EUR/USD/EGP | 90 days | 15000 EUR |
Egypt | Ria | EUR | 21 days | 3000 USD |
El Salvador | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Equatorial Guinea | MoneyGram | EUR/USD/XAF | 90 days | 15000 EUR |
Eritrea | Ria | EUR | 21 days | 3000 USD |
Estonia | Ria | EUR | 21 days | 3000 USD |
Estonia | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Ethiopia | Ria | EUR | 21 days | 3000 USD |
Ethiopia | MoneyGram | EUR/USD/ETB | 90 days | 15000 EUR |
Fiji | MoneyGram | EUR/USD/FJD | 90 days | 15000 EUR |
Finland | Ria | EUR | 21 days | 3000 USD |
France | Ria | EUR | 21 days | 3000 USD |
France | MoneyGram | EUR/USD | 90 days | 15000 EUR |
French Guayana | MoneyGram | EUR/USD | 90 days | 15000 EUR |
French Polynesia | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Gabon | Ria | EUR | 21 days | 3000 USD |
Gabon | MoneyGram | EUR/USD/XAF | 90 days | 15000 EUR |
Gambia | Ria | EUR | 21 days | 3000 USD |
Gambia | MoneyGram | EUR/USD/GMD | 90 days | 15000 EUR |
Georgia | Ria | EUR | 21 days | 3000 USD |
Georgia | UPT | EUR | 30 days | 2500 EUR |
Georgia | MoneyGram | EUR/USD/GEL | 90 days | 15000 EUR |
Germany | Ria | EUR | 21 days | 3000 USD |
Germany | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Great Britain | Ria | EUR | 21 days | 3000 USD |
Great Britain | MoneyGram | EUR/USD/GBP | 90 days | 15000 EUR |
Greece | Fexopay | EUR | 7 days | 15000 EUR |
Greece | Ria | EUR | 21 days | 3000 USD |
Greece | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Grenada | MoneyGram | EUR/USD/XCD | 90 days | 15000 EUR |
Guadalupe | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Guam | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Guatemala | MoneyGram | EUR/USD/GTQ | 90 days | 15000 EUR |
Guinea | Ria | EUR | 21 days | 3000 USD |
Guinea | MoneyGram | EUR/USD/GNF | 90 days | 15000 EUR |
Guinea-Bissau | Ria | EUR | 21 days | 3000 USD |
Guinea-Bissau | MoneyGram | EUR/USD/XOF | 90 days | 15000 EUR |
Honduras | MoneyGram | EUR/USD/HNL | 90 days | 15000 EUR |
Hong Kong | Ria | EUR | 21 days | 3000 USD |
Hong Kong | MoneyGram | EUR/USD/HNL | 90 days | 15000 EUR |
Hungary | MoneyGram | EUR/USD/HUF | 90 days | 15000 EUR |
India | Ria | EUR | 21 days | 3000 USD |
India | UPT | EUR | 30 days | 2500 EUR |
India | MoneyGram | EUR/USD/ INR | 90 days | 15000 EUR |
Indonesia | Ria | EUR | 21 days | 3000 USD |
Indonesia | UPT | EUR | 30 days | 2500 EUR |
Indonesia | MoneyGram | EUR/USD/IDR | 90 days | 15000 EUR |
Ireland | Ria | EUR | 21 days | 3000 USD |
Ireland | MoneyGram | EUR/USD/ | 90 days | 15000 EUR |
Israel | Ria | EUR | 21 days | 3000 USD |
Israel | UPT | EUR | 30 days | 2500 EUR |
Israel | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Italy | Ria | EUR | 21 days | 999 EUR per 7 days |
Italy | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Japan | MoneyGram | EUR/USD/JPY | 90 days | 15000 EUR |
Jordan | Ria | EUR | 21 days | 3000 USD |
Jordan | UPT | EUR | 30 days | 2500 EUR |
Jordan | MoneyGram | EUR/USD/JOD | 90 days | 15000 EUR |
Kazakhstan | UPT | EUR | 30 days | 2500 EUR |
Kazakhstan | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Kenya | Ria | EUR | 21 days | 3000 USD |
Kenya | MoneyGram | EUR/USD/KES | 90 days | 15000 EUR |
Kosovo | Ria | EUR | 21 days | 3000 USD |
Kosovo | UPT | EUR | 30 days | 2500 EUR |
Kuwait | MoneyGram | EUR/USD/KWD | 90 days | 15000 EUR |
Kyrgyzstan | Ria | EUR | 21 days | 3000 USD |
Kyrgyzstan | UPT | EUR | 30 days | 2500 EUR |
Kyrgyzstan | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Laos | Ria | EUR | 21 days | 3000 USD |
Laos | MoneyGram | EUR/USD/THB | 90 days | 15000 EUR |
Latvia | Ria | EUR | 21 days | 3000 USD |
Latvia | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Lebanon | UPT | USD | 30 days | 2500 EUR |
Lebanon | MoneyGram | EUR/USD/LBP | 90 days | 15000 EUR |
Liberya | Ria | EUR | 21 days | 3000 USD |
Liberya | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Libya | MoneyGram | EUR/USD/LYD | 90 days | 15000 EUR |
Lithuania | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Luxembourg | Ria | EUR | 21 days | 3000 USD |
Madagascar | Ria | EUR | 21 days | 3000 USD |
Madagascar | MoneyGram | EUR/USD/MGA | 90 days | 15000 EUR |
Malawi | Ria | EUR | 21 days | 3000 USD |
Malawi | MoneyGram | EUR/USD/MWK | 90 days | 15000 EUR |
Malaysia | Ria | EUR | 21 days | 3000 USD |
Malaysia | MoneyGram | EUR/USD/MYR | 90 days | 15000 EUR |
Maldives | MoneyGram | EUR/USD/MVR | 90 days | 15000 EUR |
Malta | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Marshall Islands | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Martinica | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Mauritania | Ria | EUR | 21 days | 3000 USD |
Mauritania | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Mayotte | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Mexico | MoneyGram | EUR/USD/MXN | 90 days | 15000 EUR |
Micronesia | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Moldova | Ria | EUR | 21 days | 3000 USD |
Moldova | UPT | EUR | 30 days | 2500 EUR |
Moldova | MoneyGram | EUR/USD/MNT | 90 days | 15000 EUR |
Mongolia | UPT | EUR | 30 days | 2500 EUR |
Mongolia | MoneyGram | EUR/USD/XCD | 90 days | 15000 EUR |
Montenegro | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Montenegro | Ria | EUR | 21 days | 3000 USD |
Montserrat | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Morocco | MoneyGram | EUR/USD/MAD | 90 days | 15000 EUR |
Morocco | Ria | EUR | 21 days | 3000 USD |
Morocco | UPT | USD | 30 days | 2500 EUR |
Namibia | MoneyGram | EUR/USD/NAD | 90 days | 15000 EUR |
Nepal | UPT | EUR | 30 days | 2500 EUR |
Nepal | MoneyGram | EUR/USD/NPR | 90 days | 15000 EUR |
Netherlands | Ria | EUR | 21 days | 1000 EUR |
Netherlands | Moneytrans | EUR | 60 days | 15000 EUR |
Netherlands | MoneyGram | EUR/USD | 90 days | 15000 EUR |
New Zealand | MoneyGram | EUR/USD/NZD | 90 days | 15000 EUR |
Niger | Ria | EUR | 21 days | 3000 USD |
Niger | MoneyGram | EUR/USD/XOF | 90 days | 15000 EUR |
North Macedonia | Ria | EUR | 21 days | 3000 USD |
North Macedonia | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Norway | Ria | EUR | 21 days | 3000 USD |
Norway | MoneyGram | EUR/USD/NOK | 90 days | 15000 EUR |
Oman | Ria | EUR | 21 days | 3000 USD |
Oman | MoneyGram | EUR/USD/OMR | 90 days | 15000 EUR |
Paraguay | MoneyGram | EUR/USD/PYG | 90 days | 15000 EUR |
Peru | MoneyGram | EUR/USD/PEN | 90 days | 15000 EUR |
Poland | MoneyGram | EUR/USD/PLN | 90 days | 15000 EUR |
Poland | Ria | EUR | 21 days | 3000 USD |
Portugal | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Puerto Rico | Ria | EUR | 21 days | 3000 USD |
Puerto Rico | MoneyGram | EUR/USD/ | 90 days | 15000 EUR |
Qatar | Ria | EUR | 21 days | 3000 USD |
Qatar | MoneyGram | EUR/USD/QAR | 90 days | 15000 EUR |
Reunion | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Romania | Ria | EUR | 21 days | 3000 USD |
Romania | MoneyGram | EUR/USD/RON | 90 days | 15000 EUR |
Romania | Moneytrans | EUR | 60 days | 15000 EUR |
Rwanda | Ria | EUR | 21 days | 3000 USD |
Rwanda | MoneyGram | EUR/USD/RWF | 90 days | 15000 EUR |
Saint Kitts and Nevis | Ria | EUR | 21 days | 3000 USD |
Saint Kitts and Nevis | MoneyGram | EUR/USD/XCD | 90 days | 15000 EUR |
Saint Lucia | MoneyGram | EUR/USD/XCD | 90 days | 15000 EUR |
Saint Martin | MoneyGram | EUR/USD/ANG | 90 days | 15000 EUR |
Saint Vincent and the Grenadines | MoneyGram | EUR/USD/XCD | 90 days | 15000 EUR |
Samoa | MoneyGram | EUR/USD/WST | 90 days | 15000 EUR |
Sao Tome and Principe | MoneyGram | EUR/USD/STN | 90 days | 15000 EUR |
Saudi Arabia | Ria | EUR | 21 days | 3000 USD |
Saudi Arabia | MoneyGram | EUR/USD/SAR | 90 days | 15000 EUR |
Serbia | Ria | EUR | 21 days | 3000 USD |
Serbia | MoneyGram | EUR/USD/RSD | 21 days | 3000 USD |
Seychelles | Ria | EUR | 21 days | 3000 USD |
Seychelles | MoneyGram | EUR/USD/SCR | 90 days | 15000 EUR |
Sierra Leone | Ria | EUR | 21 days | 3000 USD |
Sierra Leone | MoneyGram | EUR/USD/SLL | 90 days | 15000 EUR |
Singapore | Ria | EUR | 21 days | 3000 USD |
Singapore | MoneyGram | EUR/USD/SGD | 90 days | 15000 EUR |
Slovakia | MoneyGram | EUR/USD/SKK | 90 days | 15000 EUR |
Solomon Islands | MoneyGram | EUR/USD/SBD | 90 days | 15000 EUR |
Somalia | Ria | EUR | 21 days | 3000 USD |
South Korea | MoneyGram | EUR/USD/KRW | 90 days | 15000 EUR |
Spain | Ria | EUR | 21 days | 3000 USD |
Spain | Fexopay | EUR | 7 days | 15000 EUR |
Spain | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Sri Lanka | Ria | EUR | 21 days | 3000 USD |
Sri Lanka | UPT | EUR | 30 days | 2500 EUR |
Sri Lanka | MoneyGram | EUR/USD/LKR | 90 days | 15000 EUR |
Sudan | MoneyGram | EUR/USD/SDG | 90 days | 15000 EUR |
Suriname | MoneyGram | EUR/USD/SRD | 90 days | 15000 EUR |
Swaziland | MoneyGram | EUR/USD/SZL | 90 days | 15000 EUR |
Sweden | Ria | EUR | 21 days | 3000 USD |
Sweden | MoneyGram | EUR/USD/SEK | 90 days | 15000 EUR |
Switzerland | MoneyGram | EUR/USD/CHF | 90 days | 15000 EUR |
Thailand | Ria | EUR | 21 days | 3000 USD |
Thailand | MoneyGram | EUR/USD/THB | 90 days | 15000 EUR |
The Comoros | Ria | EUR | 21 days | 3000 USD |
The Comoros | MoneyGram | EUR/USD/KMF | 90 days | 15000 EUR |
Timor-Leste | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Tonga | MoneyGram | EUR/USD/TOP | 90 days | 15000 EUR |
Tunisia | Ria | EUR | 21 days | 3000 USD |
Tunisia | MoneyGram | EUR/USD/TND | 90 days | 15000 EUR |
Turkey | Ria | TRY | 21 days | 3000 USD |
Turkey | UPT | EUR/USD | 30 days | 3000 USD |
Turkey | MoneyGram | EUR/USD/TYR | 90 days | 2500 EUR |
Turks and Caicos Islands | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Tuvalu | MoneyGram | EUR/USD/AUD | 90 days | 15000 EUR |
Ukraine | Ria | EUR | 21 days | 3000 USD |
Ukraine | MoneyGram | EUR/USD/UAH | 90 days | 15000 EUR |
Uruguay | MoneyGram | EUR/USD | 90 days | 15000 EUR |
USA | Ria | EUR | 21 days | 3000 USD |
USA | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Uzbekistan | Ria | EUR | 21 days | 3000 USD |
Uzbekistan | UPT | USD | 30 days | 2500 EUR |
Uzbekistan | MoneyGram | EUR/USD/UZS | 90 days | 15000 EUR |
Venezuela | MoneyGram | EUR/USD/VES | 90 days | 15000 EUR |
Virgin Islands | MoneyGram | EUR/USD | 90 days | 15000 EUR |
Zambia | Ria | EUR | 21 days | 3000 USD |
Zambia | MoneyGram | EUR/USD/ZMW | 90 days | 15000 EUR |
Important information! The reference number is unique and must be provided only to the recipient, it serves as an identifier when withdrawing money.
When withdrawing money in some countries, they may ask the recipient for additional information about your names, the exact amount and the country from which the transfer was ordered.
You can send your questions about the rules, status and verification of international money transfers to the EasyPay call center.
EasyPay’s International money transfer partners: RIA Money Transfer, UPT, MoneyGram, Small World, Moneytrans and G.S. Cashline. For more information - www.fexopay.com
FexoPay is an EasyPay brand operating outside Bulgaria. Currently, there are FexoPay offices in Austria, Greece, Cyprus and Spain. In these offices, you can use all the services of the company, such as bank transfers, money transfers, payment of taxes, insurance fees and all types of utility bills.
Fraud Warning About Your Money Transfer
Keep your money safe.
Are you sending money to:
If you send money, it can be paid out quickly, and you may not be able to get a refund.
Never give your reference number to anyone other than the person you intend to receive the money.
If you’ve lost money to a scam, please file a fraud report to the EasyPay call center.